Continental Keel Structure and Dynamics
| Region | Project | Publications | |
| Current | Southern Africa | Surface wave studies for velocity and anisotropic structure | None to date |
| Mantle flow modeling | None to date | ||
| Past | Southern Africa | Shear wave splitting analyses beneath Kimberley | Fouch et al. [2003] (submitted to GJI) |
| Formation and evolution of Archean cratons | James and Fouch [2002] (GSL special pub) | ||
| Formation and evolution of the Kaapvaal craton | Shirey et al. [2002] (Science) | ||
| Mantle tomography beneath southern African cratons | James, Fouch, et al. [2001] (GRL) | ||
| Eastern North America | Shear wave splitting analyses and mantle flow modeling | Fouch et al. [2000] (JGR) |
Please contact for more details.
